These are the UNOFFICIAL results from the 1999 Plainfield Tournament, held on 27 November 1999 at Pioneer Lanes in Plainfield.
The official results, which differ slightly from these (Plainfield has 1 more pin in the third game; Hinsdale South has 3 more pins in the first game) will eventually be posted here, as soon as the people in charge get around to it.
Team Morning Lane Game 1 Game 2 Game 3 Morning Series Afternoon Lane Game 4 Game 5 Game 6 Afternoon Series Six-Game Total
Sycamore 12 916 1022 802 2740 11* 806 867 895 2568 5308
Morris 5 856 938 920 2714 12* 896 841 846 2583 5297
Plainfield 4 856 832 883 2571 11 950 889 860 2699 5270
Oswego 24 775 816 855 2446 9 893 879 938 2710 5156
West Aurora 18 840 845 873 2558 12 835 871 815 2521 5079
Willowbrook 2 775 784 761 2320 17 839 769 961 2569 4889
Rich East 13 888 717 863 2468 15 779 817 808 2404 4872
Bremen 21 791 687 797 2275 20 850 846 868 2564 4839
Downers Grove South 20 819 832 806 2457 16 813 770 781 2364 4821
Crete-Monee 22 755 735 806 2296 8 897 771 831 2499 4795
Fenton 1 656 858 857 2371 10 835 779 767 2381 4752
Eisenhower 6 770 744 796 2310 18 813 741 873 2427 4737
Hinsdale South 23 779 742 744 2265 5 737 781 750 2268 4533
Streamwood 17 677 722 808 2207 22 765 765 777 2307 4514
Reavis 16 704 711 809 2224 6 750 766 721 2237 4461
Thornton Fractional North 19 724 767 717 2208 21 741 706 791 2238 4446
Lemont 10 849 689 768 2306 7 686 741 708 2135 4441
Downers Grove North 9 820 723 741 2284 19 649 737 708 2094 4378
Rich Central 11 565 831 693 2089 3 629 706 740 2075 4164
Minooka 7 610 627 696 1933 23 664 627 714 2005 3938
Richards 3 643 693 608 1944 4 621 669 624 1914 3858
East Aurora 15 643 622 659 1924 24 604 642 577 1823 3747
Mooseheart 8 617 600 636 1853 1 626 632 618 1876 3729
Peotone 14 572 623 617 1812 2 532 603 548 1683 3495
*Lane assignments for Sycamore and Morris for the afternoon session were moved due to a mechanical breakdown on Lane 13.