These are the UNOFFICIAL results from the Second Dane Walker Invitational Tournament, held on 18 December 1999 at Strike N Spare II in Lockport.
They might as well be the official results, though; if there is any difference between what I have and what Greg Troyer posted here, please let me know.
Varsity Level Results
Team Morning Lane Game 1 Game 2 Game 3 Morning Series Afternoon Lane* Game 4 Game 5 Game 6 Afternoon Series Six-Game Total
Lockport 21 895 899 934 2728 990 916 912 2818 5546
Oswego 22 763 900 905 2568 811 945 814 2570 5138
Rockford East 2 833 904 887 2624 806 897 787 2490 5114
Conant 6 762 956 892 2610 836 799 867 2502 5112
Schaumburg 17 842 844 837 2523 857 843 883 2583 5106
Rich East 9 855 697 841 2393 754 823 1017 2594 4987
Lemont 13 876 811 719 2406 806 863 841 2510 4916
Morris 5 791 754 941 2486 847 796 771 2414 4900
Plainfield 18 746 836 761 2343 874 846 798 2518 4861
Reavis 1 772 717 831 2320 764 867 811 2442 4762
Thornton Fractional South 10 781 807 762 2350 817 799 738 2354 4704
Bartlett 26 793 745 842 2380 789 720 782 2291 4671
Morgan Park 25 780 834 703 2317 685 805 830 2320 4637
Lincoln-Way 14 652 716 765 2133 819 817 847 2483 4616
Richards 29 795 698 742 2235 702 731 766 2199 4434
Thornton Fractional North 30 841 707 714 2262 671 760 666 2097 4359

Junior Varsity Level Results
Team Morning Lane Game 1 Game 2 Game 3 Morning Series Afternoon Lane* Game 4 Game 5 Game 6 Afternoon Series Six-Game Total
Lockport 23 913 773 850 2536 814 887 910 2611 5147
Plainfield 20 751 692 857 2300 781 756 828 2365 4665
Conant 8 725 717 840 2282 728 792 836 2356 4638
Oswego 24 753 710 723 2186 715 752 663 2130 4316
Bartlett 28 704 716 701 2121 621 698 664 1983 4104
Lemont 15 759 701 666 2126 635 694 628 1957 4083
Rockford East 4 656 698 641 1995 681 613 690 1984 3979
Morgan Park 27 665 714 683 2062 634 560 718 1912 3974
Rich East 11 650 644 655 1949 638 739 589 1966 3915
Reavis 3 672 673 698 2043 631 621 586 1838 3881
Morris 7 729 730 743 2202 771 73 830 1674 3876
Thornton Fractional South 12 670 743 603 2016 630 591 608 1829 3845
Schaumburg 19 683 611 568 1862 563 716 654 1933 3795
Lincoln-Way 16 613 537 717 1867 638 622 629 1889 3756
Richards 31 599 512 579 1690 530 496 498 1524 3214
Thornton Fractional North 32 526 577 558 1661 530 496 498 1524 3185
*I can't find my sheet with the afternoon lane assignments on it; I will try to get them posted as soon as possible.