These are the UNOFFICIAL results from the 7th Annual Morris Lady Redskins Invitational, held on 11 December 1999 at Echo Lanes in Morris.
I'm pretty sure they agree with the official results, which should be posted here; I've given Greg Troyer a lot of time to get this done before posting mine.
Team Morning Lane Game 1 Game 2 Game 3 Morning Series Afternoon Lane Game 4 Game 5 Game 6 Afternoon Series Six-Game Total
United Township 18 949 968 993 2910 14 898 920 839 2657 5567
Conant 19 842 945 926 2713 10 944 887 964 2795 5508
West Aurora 6 951 907 949 2807 13 960 863 836 2659 5466
Lockport 16 801 985 896 2682 17 977 862 892 2731 5413
Sycamore 17 820 975 952 2747 11 867 842 920 2629 5376
Morris 15 849 881 1037 2767 16 800 850 946 2596 5363
Crete-Monee 10 941 856 846 2643 18 862 933 922 2717 5360
Prospect 11 876 906 908 2690 9 837 875 926 2638 5328
Thornton Fractional South 28 926 758 745 2429 3 1004 923 943 2870 5299
Rock Island 5 857 910 1005 2772 15 820 829 872 2521 5293
Lake Park 20 851 843 818 2512 6 904 894 979 2777 5289
Oswego 9 957 900 908 2765 12 809 931 699 2439 5204
Fenton 7 764 879 927 2570 19 902 882 846 2630 5200
Palatine 8 868 847 820 2535 8 825 926 880 2631 5166
Taylorville 13 808 804 898 2510 5 872 856 919 2647 5157
Rich East 12 844 743 799 2386 23 869 915 901 2685 5071
Rich South 4 706 828 861 2395 22 865 871 835 2571 4966
Galesburg 3 836 817 825 2478 4 833 830 797 2460 4938
Plainfield 14 915 822 828 2565 20 807 843 722 2372 4937
Dixon 1 843 767 809 2419 2 816 859 810 2485 4904
Reavis 23 871 846 801 2518 7 823 803 751 2377 4895
Lemont 2 811 768 822 2401 1 811 755 868 2434 4835
Morris JV* 21 868 771 741 2380 24 806 799 782 2387 4767
Evergreen Park 22 825 783 793 2401 21 776 762 782 2320 4721
Sterling 25 793 791 783 2367 25 712 763 736 2211 4578
Hinsdale South 26 710 713 772 2195 26 736 720 730 2186 4381
Kewanee 27 699 770 704 2173 27 684 758 726 2168 4341
Minooka 24 674 686 668 2028 28 766 668 695 2129 4157
*Morris JV was a replacement entry for East Aurora.