| | | | | AP Rank |
Date | Special Code | Opponent | Site | | NU | Opp. | Result | Attendance |
1890 | Dr. Langdon Frothingham, Coach (faculty member) | Won 2, Lost 0, Tied 0 |
November 27 | | Omaha YMCA | Omaha | NE | | | W | 10-0 |
February 14 | | Doane | Crete | | | | W | 18-0 |
|
1891 | T. U. Lyman* | Won 2, Lost 2, Tied 0 |
October 31 | | Doane | Lincoln | NE | | | W | 28-4 |
November 14 | | Doane | Crete | | | | L | 12-14 |
November 26 | | Iowa | Omaha | NE | | | L | 0-22* |
December 05 | | Doane | Crete | | | | W | 32-0 |
| *Helped prepare NU for game against his Iowa team |
|
1892 | J. S. Williams, Coach* | Won 2, Lost 2, Tied 1 | Western Inter-State University Foot Ball Association: Won 1, Lost 1, Tied 1, 2nd-tie |
October 24 | | Illinois | Lincoln | NE | | | W | 6-0 |
October 29 | | Denver AC | Denver | CO | | | L | 4-18 |
November 05 | # F | Missouri | Omaha | NE | | | W | 1-0 |
November 12 | # | Kansas | Lincoln | NE | | | L | 0-12 |
November 24 | # | Iowa | Omaha | NE | | | T | 10-10 |
| *Omaha attorney, coached one game |
|
1893 | Frank Crawford, Coach | Won 3, Lost 2, Tied 1 | Western Inter-State University Foot Ball Association: Won 1, Lost 2, Tied 0, 3rd-tie |
October 21 | | Doane | Lincoln | NE | | | W | 28-0 |
October 28 | | Baker | Lincoln | NE | | | T | 10-10 |
November 04 | F * | Denver AC | Denver | CO | | | W | 1-0 |
November 11 | # | Missouri | Kansas City | MO | | | L | 18-30 |
November 18 | # | Kansas | Lincoln | NE | | | L | 0-18 |
November 30 | # | Iowa | Omaha | NE | | | W | 20-18 |
*Denver AC forfeited with score tied, 4-4 |
|
1894 | Frank Crawford, Coach | Won 6, Lost 2, Tied 0 | Western Inter-State University Foot Ball Association: Won 2, Lost 1, Tied 0, 1st-tie |
October 06 | X | Lincoln High | Lincoln | NE | | | W | 8-0 |
October 20 | | Grinnell | Lincoln | NE | | | W | 22-0 |
October 27 | | Doane | Lincoln | NE | | | L | 0-12 |
November 03 | # | Missouri | Kansas City | MO | | | L | 14-18 |
November 10 | | Omaha YMCA | Omaha | NE | | | W | 36-6 |
November 17 | # | Kansas | Lawrence | KS | | | W | 12-6 |
November 19 | | Ottawa | Ottawa | | | | W | 6-0 |
November 29 | # | Iowa | Omaha | NE | | | W | 36-0 |
December 25 | | Omaha YMCA | Omaha | NE | | | W | 10-6 |
|
1895 | Charles Thomas, Coach | Won 6, Lost 3, Tied 0 | Western Inter-State University Foot Ball Association: Won 2, Lost 1, Tied 0, 1st-tie |
October 12 | | Sioux City AC | Sioux City | IA | | | W | 38-0 |
October 16 | | Butte | Butte | MT | | | L | 6-16 |
October 19 | | Denver AC | Denver | CO | | | W | 12-4 |
October 26 | | Omaha Univ. Club | Omaha | NE | | | W | 36-0 |
November 02 | # | Missouri | Omaha | NE | | | W | 12-10 |
November 16 | # | Kansas | Lincoln | NE | | | L | 4-8 |
November 19 | | Doane | Crete | | | | W | 24-0 |
November 22 | | Grinnell | Grinnell | IA | | | L | 0-24 |
November 28 | # | Iowa | Omaha | NE | | | W | 6-0 |
|
1896 | E. N. Robinson, Coach | Won 6, Lost 3, Tied 1 | Western Inter-State University Foot Ball Association: Won 1, Lost 1, Tied 1, 3rd |
October 17 | | Doane | Lincoln | NE | | | W | 20-0 |
October 26 | # | Missouri | Columbia | MO | | | W | 8-4 |
October 31 | | Nebraska Wesleyan | Lincoln | NE | | | W | 18-8 |
November 07 | # | Kansas | Lawrence | KS | | | L | 4-18 |
November 09 | | KC Medics | Kansas City | MO | | | W | 6-4 |
November 12 | | Butte | Lincoln | NE | | | L | 6-20 |
November 19 | | Iowa State | Lincoln | NE | | | W | 12-4 |
November 23 | | Nebraska Wesleyan | Lincoln | NE | | | W | 28-0 |
November 26 | # | Iowa | Omaha | NE | | | T | 0-0 |
November 28 | | Iowa | Omaha | NE | | | L | 0-6 |
|
1897 | E. N. Robinson, Coach | Won 5, Lost 1, Tied 0 | Western Inter-State University Foot Ball Association: Won 3, Lost 0, Tied 0, 1st |
October 08 | | Iowa State | Ames | IA | | | L | 0-10 |
October 18 | | Tarkio | Lincoln | NE | | | W | 16-0 |
October 23 | | Nebraska Wesleyan | Lincoln | NE | | | W | 11-0 |
October 30 | # | Missouri | Lincoln | NE | | | W | 41-0 |
November 13 | # | Kansas | Lincoln | NE | | | W | 10-5 |
November 19 | | KC Medics | Kansas City | MO | | | canceled |
November 25 | # | Iowa | Council Bluffs | IA | | | W | 6-0 |
|
1898 | Fielding H. Yost, Coach | Won 8, Lost 3, Tied 0 | Independent |
October 01 | | Hastings | Lincoln | NE | | | W | 76-0 |
October 08 | | Iowa State | Lincoln | NE | | | W | 23-10 |
October 15 | | Tarkio | Lincoln | NE | | | W | 24-0 |
October 22 | | William Jewell | Kansas City | MO | | | W | 38-0 |
October 24 | | Missouri | Columbia | MO | | | W | 47-6 |
October 29 | | Grinnell | Lincoln | NE | | | canceled |
November 05 | | Kansas | Lawrence | KS | | | W | 18-6 |
November 07 | | KC Medics | Kansas City | MO | | | L | 0-24 |
November 12 | | Drake | Lincoln | NE | | | L | 5-6 |
November 17 | | Colorado | Boulder | CO | | | W | 23-10 |
November 19 | | Denver AC | Denver | CO | | | W | 11-10 |
November 24 | | Iowa | Council Bluffs | IA | | | L | 5-6 |
|
1899 | A. Edwin Branch, Coach | Won 1, Lost 7, Tied 1 | Independent |
September 30 | X | Lincoln High | Lincoln | NE | | | W | 6-0 |
October 06 | | Iowa State | Ames | IA | | | L | 0-33 |
October 14 | | KC Medics | Lincoln | NE | | | T | 6-6 |
October 21 | | Missouri | Lincoln | NE | | | L | 0-11 |
October 28 | | KC Medics | Kansas City | MO | | | L | 0-24 |
November 04 | | Iowa | Omaha | NE | | | L | 0-30 |
November 11 | | Drake | Des Moines | IA | | | W | 12-6 |
November 18 | | Kansas | Lincoln | NE | | | L | 20-36 |
November 24 | | South Dakota | Vermillion | SD | | | L | 5-6 |
November 30 | | Grinnell | Omaha | NE | | | L | 0-12 |
|
1900 | W. C. "Bummy" Booth, Coach | Won 6, Lost 1, Tied 1 | Independent |
September 29 | X | Lincoln High | Lincoln | NE | | | W | 17-0 |
October 06 | * | Alumni | Lincoln | NE | | | T | 0-0 |
October 13 | | Iowa State | Lincoln | NE | | | W | 30-0 |
October 20 | | Drake | Lincoln | NE | | | W | 8-0 |
October 27 | | KC Medics | Kansas City | MO | | | T | 0-0 |
October 29 | | Tarkio | Tarkio | | | | W | 5-0 |
November 05 | | Missouri | Columbia | MO | | | W | 12-0 |
November 10 | | Grinnell | Lincoln | NE | | | W | 33-0 |
November 17 | | Kansas | Lawrence | KS | | | W | 12-0 |
November 29 | | Minnesota | Lincoln | NE | | | L | 12-20 |
1901 | W. C. "Bummy" Booth, Coach | Won 6, Lost 2, Tied 0 | Independent |
September 21 | X | Lincoln High | Lincoln | NE | | | W | 22-0 |
September 28 | | Kirksville Osteopaths | Kirksville | MO | | | W | 5-0 |
October 05 | | Doane | Lincoln | NE | | | W | 29-0 |
October 12 | | Minnesota | Minneapolis | MN | | | L | 0-19 |
October 26 | | Iowa State | Lincoln | NE | | | W | 17-0 |
November 02 | | Wisconsin | Milwaukee | WI | | | L | 0-18 |
November 09 | | Missouri | Omaha | NE | | | W | 51-0 |
November 16 | | Kansas | Lincoln | NE | | | W | 29-5 |
November 28 | | Haskell | Lincoln | NE | | | W | 18-10 |
|
1902 | W. C. "Bummy" Booth, Coach | Won 9, Lost 0, Tied 0 | Independent |
September 20 | X | Lincoln High | Lincoln | NE | | | W | 27-0 |
September 27 | | Doane | Lincoln | NE | | | W | 51-0 |
October 04 | | Colorado | Boulder | CO | | | W | 10-0 |
October 11 | | Grinnell | Lincoln | NE | | | W | 17-0 |
October 18 | | Minnesota | Minneapolis | MN | | | W | 6-0 |
October 25 | | Missouri | St. Joseph | MO | | | W | 12-0 |
November 01 | | Haskell | Lincoln | NE | | | W | 28-0 |
November 08 | | Kansas | Lincoln | NE | | | W | 16-0 |
November 15 | | Knox | Lincoln | NE | | | W | 7-0 |
November 27 | | Northwestern | Lincoln | NE | | | W | 12-0 |
|
1903 | W. C. "Bummy" Booth, Coach | Won 10, Lost 0, Tied 0 | Independent |
September 19 | X | Lincoln High | Lincoln | NE | | | W | 23-6 |
September 26 | | Grand Island | Lincoln | NE | | | W | 64-0 |
October 3 | | South Dakota | Lincoln | NE | | | W | 23-0 |
October 10 | | Denver | Denver | CO | | | W | 10-0 |
October 17 | | Haskell | Lincoln | NE | | | W | 16-0 |
October 24 | | Colorado | Lincoln | NE | | | W | 31-0 |
October 31 | | Iowa | Iowa City | IA | | | W | 17-6 |
November 7 | | Knox | Lincoln | NE | | | W | 33-5 |
November 14 | | Kansas | Lawrence | KS | | | W | 6-0 |
November 21 | | Bellevue | Lincoln | NE | | | W | 52-0 |
November 26 | | Illinois | Lincoln | NE | | | W | 16-0 |
|
1904 | W. C. "Bummy" Booth, Coach | Won 7, Lost 3, Tied 0 | Independent |
September 24 | | Grand Island | Lincoln | NE | | | W | 72-0 |
September 27 | X | Lincoln High | Lincoln | NE | | | W | 17-0 |
October 1 | | Grinnell | Lincoln | NE | | | W | 46-0 |
October 8 | | Colorado | Boulder | CO | | | L | 0-6 |
October 15 | | Creighton | Omaha | NE | | | W | 39-0 |
October 20 | * | Lincoln Medics | Lincoln | NE | | | W | 29-0 |
October 22 | | Knox | Lincoln | NE | | | W | 34-0 |
October 29 | | Minnesota | Minneapolis | MN | | | L | 12-16 |
November 5 | | Iowa | Lincoln | NE | | | W | 17-6 |
November 12 | | Haskell | Kansas City | MO | | | L | 6-14 |
November 19 | | Bellevue | Lincoln | NE | | | W | 51-0 |
November 24 | | Illinois | Lincoln | NE | | | W | 16-10 |
|
1905 | W. C. "Bummy" Booth, Coach | Won 8, Lost 2, Tied 0 | Independent |
September 23 | | Grand Island | Lincoln | NE | | | W | 30-0 |
September 30 | X | Lincoln High | Lincoln | NE | | | W | 20-0 |
October 07 | | South Dakota | Lincoln | NE | | | W | 42-6 |
October 14 | | Knox | Lincoln | NE | | | W | 16-0 |
October 21 | | Michigan | Ann Arbor | MI | | | L | 0-31 |
October 28 | | Creighton | Omaha | NE | | | W | 102-0 |
November 04 | | Iowa State | Lincoln | NE | | | W | 21-0 |
November 11 | | Colorado | Lincoln | NE | | | W | 18-0 |
November 18 | | Minnesota | Minneapolis | MN | | | L | 0-35 |
November 25 | | Doane | Lincoln | NE | | | W | 43-5 |
November 30 | | Illinois | Lincoln | NE | | | W | 24-6 |
|
1906 | Amos Foster, Coach | Won 6, Lost 4, Tied 0 | Independent |
September 29 | | Hastings | Lincoln | NE | | | W | 56-0 |
October 06 | | South Dakota | Lincoln | NE | | | W | 4-0 |
October 13 | | Drake | Lincoln | NE | | | W | 5-0 |
October 20 | | Iowa State | Lincoln | NE | | | L | 2-14 |
October 27 | | Doane | Lincoln | NE | | | W | 28-0 |
November 03 | | Minnesota | Minneapolis | MN | | | L | 0-13 |
November 10 | | Creighton | Omaha | NE | | | W | 17-0 |
November 17 | | Kansas | Lincoln | NE | | | L | 6-8 |
November 24 | | Chicago | Chicago | IL | | | L | 5-38 |
November 29 | | Cincinnati | Lincoln | NE | | | W | 41-0 |
|
1907 | W. C. "King" Cole, Coach | Won 8, Lost 2, Tied 0 | MVC: Won 1, Lost 0, Tied 0, 1st- tie |
September 28 | | Peru State | Lincoln | NE | | | W | 53-0 |
October 05 | | South Dakota | Lincoln | NE | | | W | 39-0 |
October 12 | | Grinnell | Lincoln | NE | | | W | 30-4 |
October 19 | | Minnesota | Minneapolis | MN | | | L | 5-8 |
October 26 | | Colorado | Lincoln | NE | | | W | 22-8 |
November 02 | | Iowa State | Lincoln | NE | | | W | 10-9 |
November 09 | # | Kansas | Lawrence | KS | | | W | 16-6 |
November 16 | | Denver | Denver | CO | | | W | 63-0 |
November 23 | | Doane | Lincoln | NE | | | W | 85-0 |
November 28 | | St. Louis | St. Louis | MO | | | L | 0-34 |
|
1908 | W. C. "King" Cole, Coach | Won 7, Lost 2, Tied 1 | MVC: Won 2, Lost 1, Tied 0, 2nd-tie |
September 26 | | Peru State | Lincoln | NE | | | W | 20-0 |
October 03 | | Doane | Lincoln | NE | | | W | 43-0 |
October 10 | | Grinnell | Lincoln | NE | | | W | 20-5 |
October 17 | | Minnesota | Minneapolis | MN | | | T | 0-0 |
October 24 | | Haskell | Lincoln | NE | | | W | 10-0 |
October 31 | # | Iowa | Iowa City | IA | | | W | 11-8 |
November 07 | # | Iowa State | Omaha | NE | | | W | 23-17 |
November 14 | # | Kansas | Lincoln | NE | | | L | 5-20 |
November 26 | | Wabash | Lincoln | NE | | | W | 27-6 |
December 02 | | Carlisle | Lincoln | NE | | | L | 6-37 |
|
1909 | W. C. "King" Cole, Coach | Won 3, Lost 3, Tied 2 | MVC: Won 0, Lost 1, Tied 1, 5th |
October 02 | | South Dakota | Lincoln | NE | | | T | 6-6 |
October 09 | | Knox | Lincoln | NE | | | W | 34-0 |
October 16 | | Minnesota | Omaha | NE | | | L | 0-14 |
October 23 | # | Iowa | Lincoln | NE | | | T | 6-6 |
October 30 | | Doane | Lincoln | NE | | | W | 12-0 |
November 06 | # | Kansas | Lincoln | NE | | | L | 0-6 |
November 20 | | Denver | Denver | CO | | | W | 6-5 |
November 25 | | Haskell | Lawrence | KS | | | L | 5-16 |
|
1910 | W. C. "King" Cole, Coach | Won 7, Lost 1, Tied 0 | MVC: Won 2, Lost 0, Tied 0, 1st |
October 01 | | Peru State | Lincoln | NE | | | W | 66-0 |
October 08 | | South Dakota | Lincoln | NE | | | W | 12-9 |
October 15 | | Minnesota | Minneapolis | MN | | | L | 0-27 |
October 22 | | Denver | Lincoln | NE | | | W | 27-0 |
October 29 | | Doane | Lincoln | NE | | | W | 6-0 |
November 05 | # | Kansas | Lawrence | KS | | | W | 6-0 |
November 12 | # | Iowa State | Lincoln | NE | | | W | 24-0 |
November 24 | | Haskell | Lincoln | NE | | | W | 119-0 |
|
1911 | Ewald O. Jumbo Stiehm, Coach | Won 5, Lost 1, Tied 2 | MVC: Won 2, Lost 0, Tied 1, 1st-tie |
October 07 | | Kearney State | Lincoln | NE | | | W | 117-0 |
October 14 | | Kansas State | Lincoln | NE | | | W | 59-0 |
October 21 | | Minnesota | Minneapolis | MN | | | L | 3-21 |
October 28 | # | Missouri | Lincoln | NE | | | W | 34-0 |
November 04 | # | Iowa State | Ames | IA | | | T | 6-6 |
November 11 | | Doane | Lincoln | NE | | | W | 27-0 |
November 18 | # | Kansas | Lawrence | KS | | | W | 29-0 |
November 25 | HC | Michigan | Lincoln | NE | | | T | 6-6 |
|
1912 | Ewald O. Jumbo Stiehm, Coach | Won 7, Lost 1, Tied 0 | MVC: Won 2, Lost 0, Tied 0, 1st |
October 05 | | Bellevue | Lincoln | NE | | | W | 81-0 |
October 12 | | Kansas State | Lincoln | NE | | | W | 30-6 |
October 19 | | Minnesota | Minneapolis | MN | | | L | 0-13 |
October 26 | | Adrian | Lincoln | NE | | | W | 41-0 |
November 02 | # | Missouri | Columbia | MO | | | W | 7-0 |
November 09 | | Doane | Lincoln | NE | | | W | 54-6 |
November 16 | # HC | Kansas | Lincoln | NE | | | W | 14-3 |
November 23 | | Oklahoma | Lincoln | NE | | | W | 13-9 |
|
1913 | Ewald O. "Jumbo" Stiehm, Coach | Won 8, Lost 0, Tied 0 | MVC: Won 3, Lost 0, Tied 0, 1st-tie |
October 04 | | Washburn | Lincoln | NE | | | W | 19-0 |
October 11 | # | Kansas State | Lincoln | NE | | | W | 24-6 |
October 18 | HC | Minnesota | Lincoln | NE | | | W | 7-0 |
October 25 | | Haskell | Lincoln | NE | | | W | 7-6 |
November 01 | # | Iowa State | Ames | IA | | | W | 18-9 |
November 08 | | Nebraska Wesleyan | Lincoln | NE | | | W | 42-7 |
November 15 | # | Kansas | Lawrence | KS | | | W | 9-0 |
November 22 | | Iowa | Lincoln | NE | | | W | 12-0 |
|
1914 | Ewald O. "Jumbo" Stiehm, Coach | Won 7, Lost 0, Tied 1 | MVC: Won 3, Lost 0, Tied 0, 1st |
October 03 | | Washburn | Lincoln | NE | | | W | 14-7 |
October 10 | | South Dakota | Lincoln | NE | | | T | 0-0 |
October 17 | # | Kansas State | Manhattan | KS | | | W | 31-0 |
October 24 | | Michigan State | Lincoln | NE | | | W | 24-0 |
October 31 | # | Iowa State | Lincoln | NE | | | W | 20-7 |
November 07 | | Morningside | Lincoln | NE | | | W | 34-7 |
November 14 | # HC | Kansas | Lincoln | NE | | | W | 35-0 |
November 21 | | Iowa | Iowa City | IA | | | W | 16-7 |
|
1915 | Ewald O. "Jumbo" Stiehm, Coach | Won 8, Lost 0, Tied 0 | MVC: Won 4, Lost 0, Tied 0, 1st |
October 02 | # | Drake | Lincoln | NE | | | W | 48-13 |
October 09 | # | Kansas State | Lincoln | NE | | | W | 31-0 |
October 16 | | Washburn | Lincoln | NE | | | W | 47-0 |
October 23 | | Notre Dame | Lincoln | NE | | | W | 20-19 |
October 30 | # | Iowa State | Ames | IA | | | W | 21-0 |
November 06 | | Nebraska Wesleyan | Lincoln | NE | | | W | 30-0 |
November 13 | # | Kansas | Lawrence | KS | | | W | 33-0 |
November 20 | HC | Iowa | Lincoln | NE | | | W | 52-7 |
|
1916 | E. J. "Doc" Stewart, Coach | Won 6, Lost 2, Tied 0 | MVC: Won 3, Lost 1, Tied 0, 1st |
October 07 | # | Drake | Lincoln | NE | | | W | 53-0 |
October 14 | # | Kansas State | Lincoln | NE | | | W | 14-0 |
October 21 | | Oregon State | Portland | OR | | | W | 17-7 |
October 28 | | Nebraska Wesleyan | Lincoln | NE | | | W | 21-0 |
November 04 | # | Iowa State | Lincoln | NE | | | W | 3-0 |
November 18 | # HC | Kansas | Lincoln | NE | | | L | 3-7 |
November 25 | | Iowa | Iowa City | IA | | | W | 34-17 |
November 30 | | Notre Dame | Lincoln | NE | | | L | 0-20 |
|
1917 | E. J. "Doc" Stewart, Coach | Won 5, Lost 2, Tied 0 | MVC: Won 2, Lost 0, Tied 0, 1st |
October 06 | | Nebraska Wesleyan | Lincoln | NE | | | W | 100-0 |
October 13 | | Iowa | Lincoln | NE | | | W | 47-0 |
October 20 | | Notre Dame | Lincoln | NE | | | W | 7-0 |
October 27 | | Michigan | Ann Arbor | MI | | | L | 0-20 |
November 10 | # HC | Missouri | Lincoln | NE | | | W | 52-0 |
November 17 | # | Kansas | Lawrence | KS | | | W | 13-3 |
November 29 | | Syracuse | Lincoln | NE | | | L | 9-10 |
|
1918 | William G. Kline, Coach | Won 2, Lost 3, Tied 1 | No conference, World War I |
October 05 | | Iowa | Lincoln | NE | | | L | 0-12 |
November 09 | | Omaha Balloon | Lincoln | NE | | | W | 19-0 |
November 16 | HC | Kansas | Lincoln | NE | | | W | 20-0 |
November 23 | | Camp Dodge | Lincoln | NE | | | L | 7-23 |
November 28 | | Notre Dame | Lincoln | NE | | | T | 0-0 |
December 7 | * | Washington (Mo.) | St. Louis | MO | | | L | 7-20 |
Note: Due to wartime travel restrictions, scheduled games vs. Iowa State, Missouri, Syracuse and West Virginia were canceled. |
*Postseason Charity Game |
|
1919 | Henry Schulte, Coach | Won 3, Lost 3, Tied 2 | Independent |
October 04 | | Iowa | Iowa City | IA | | | L | 0-18 |
October 11 | | Minnesota | Minneapolis | MN | | | T | 6-6 |
October 18 | | Notre Dame | Lincoln | NE | | | L | 9-14 |
October 25 | | Oklahoma | Omaha | NE | | | T | 7-7 |
November 01 | | Iowa State | Lincoln | NE | | | L | 0-3 |
November 08 | | Missouri | Columbia | MO | | | W | 12-5 |
November 15 | HC | Kansas | Lincoln | NE | | | W | 19-7 |
November 27 | | Syracuse | Lincoln | NE | | | W | 3-0 |
|
1920 | Henry Schulte, Coach | Won 5, Lost 3, Tied 1 | Independent |
October 02 | | Washburn | Lincoln | NE | | | W | 14-0 |
October 09 | | Colorado State | Lincoln | NE | | | W | 7-0 |
October 16 | HC | Notre Dame | Lincoln | NE | | | L | 7-16 |
October 23 | | South Dakota | Lincoln | NE | | | W | 20-0 |
November 02 | * | Rutgers | New York | NY | | | W | 28-0 |
November 06 | | Penn State | State College | PA | | | L | 0-20 |
November 13 | | Kansas | Lawrence | KS | | | T | 20-20 |
November 20 | | Michigan State | Lincoln | NE | | | W | 35-7 |
November 25 | | Washington State | Lincoln | NE | | | L | 20-21 |
*at Polo Grounds |
|
1921 | Fred Dawson, Coach | Won 7, Lost 1, Tied 0 | MVC: Won 3, Lost 0, Tied 0, 1st |
October 01 | | Nebraska Wesleyan | Lincoln | NE | | | W | 55-0 |
October 15 | | Haskell | Lincoln | NE | | | W | 41-0 |
October 22 | | Notre Dame | South Bend | IN | | | L | 0-7 |
October 29 | # | Oklahoma | Lincoln | NE | | | W | 44-0 |
November 05 | | Pittsburgh | Pittsburgh | PA | | | W | 10-0 |
November 12 | # HC | Kansas | Lincoln | NE | | | W | 28-0 |
November 19 | # | Iowa State | Ames | IA | | | W | 35-3 |
November 24 | | Colorado State | Lincoln | NE | | | W | 70-7 |
|
1922 | Fred Dawson, Coach | Won 7, Lost 1, Tied 0 | MVC: Won 5, Lost 0, Tied 0, 1st |
October 07 | | South Dakota | Lincoln | NE | | | W | 66-0 |
October 21 | # HC | Missouri | Lincoln | NE | | | W | 48-0 |
October 28 | # | Oklahoma | Norman | OK | | | W | 39-7 |
November 04 | | Syracuse | Syracuse | NY | | | L | 6-9 |
November 11 | # | Kansas | Lawrence | KS | | | W | 28-0 |
November 18 | # | Kansas State | Lincoln | NE | | | W | 21-0 |
November 25 | # | Iowa State | Lincoln | NE | | | W | 54-6 |
November 30 | | Notre Dame | Lincoln | NE | | | W | 14-6 |
|
1923 | Fred Dawson, Coach | Won 4, Lost 2, Tied 2 | MVC: Won 3, Lost 0, Tied 2, 1st |
October 06 | | Illinois | Champaign | IL | | | L | 7-24 |
October 13 | # * | Oklahoma | Lincoln | NE | | | W | 24-0 |
October 20 | # HC | Kansas | Lincoln | NE | | | T | 0-0 |
October 27 | # | Missouri | Columbia | MO | | | T | 7-7 |
November 10 | | Notre Dame | Lincoln | NE | | | W | 14-7 |
November 17 | # | Iowa State | Ames | IA | | | W | 26-14 |
November 24 | | Syracuse | Lincoln | NE | | | L | 0-7 |
November 29 | # | Kansas State | Lincoln | NE | | | W | 34-12 |
*First game in Memorial Stadium. |
|
1924 | Fred Dawson, Coach | Won 5, Lost 3, Tied 0 | MVC: Won 3, Lost 1, Tied 0, 2nd |
October 04 | | Illinois | Lincoln | NE | | | L | 6-9 |
October 11 | # | Oklahoma | Norman | OK | | | L | 7-14 |
October 18 | HC | Colgate | Lincoln | NE | | | W | 35-7 |
October 25 | # | Kansas | Lawrence | KS | | | W | 14-7 |
November 01 | # | Missouri | Lincoln | NE | | | W | 14-6 |
November 15 | | Notre Dame | South Bend | IN | | | L | 6-34 |
November 22 | # | Kansas State | Manhattan | KS | | | W | 24-0 |
November 27 | | Oregon State | Lincoln | NE | | | W | 14-0 |
|
1925 | Ernest E. Bearg, Coach | Won 4, Lost 2, Tied 2 | MVC: Won 2, Lost 2, Tied 1, 5th-tie |
October 03 | | Illinois | Champaign | IL | | | W | 14-0 |
October 10 | # | Missouri | Columbia | MO | | | L | 6-9 |
October 17 | | Washington | Lincoln | NE | | | T | 6-6 |
October 24 | # HC | Kansas | Lincoln | NE | | | W | 14-0 |
October 31 | # | Oklahoma | Lincoln | NE | | | W | 12-0 |
November 07 | # | Drake | Des Moines | IA | | | L | 0-12 |
November 14 | # | Kansas State | Manhattan | KS | | | T | 0-0 |
November 26 | | Notre Dame | Lincoln | NE | | | W | 17-0 |
|
1926 | Ernest E. Bearg, Coach | Won 6, Lost 2, Tied 0 | MVC: Won 5, Lost 1, Tied 0, 2nd |
|
October 02 | # | Drake | Lincoln | NE | | | W | 21-0 |
October 09 | # | Missouri | Lincoln | NE | | | L | 7-14 |
October 16 | # | Washington (Mo.) | St. Louis | MO | | | W | 20-6 |
October 23 | # | Kansas | Lawrence | KS | | | W | 20-3 |
October 30 | # | Iowa State | Lincoln | NE | | | W | 31-6 |
November 13 | # | Kansas State | Lincoln | NE | | | W | 3-0 |
November 20 | | New York U. | Lincoln | NE | | | W | 15-7 |
November 25 | | Washington | Seattle | WA | | | L | 6-10 |
|
1927 | Ernest E. Bearg, Coach | Won 6, Lost 2, Tied 0 | MVC: Won 4, Lost 1, Tied 0, 2nd |
|
October 01 | # | Iowa State | Lincoln | NE | | | W | 6-0 |
October 08 | # | Missouri | Columbia | MO | | | L | 6-7 |
October 15 | # | Grinnell | Lincoln | NE | | | W | 58-0 |
October 29 | | Syracuse | Lincoln | NE | | | W | 21-0 |
November 05 | # HC | Kansas | Lincoln | NE | | | W | 47-13 |
November 12 | | Pittsburgh | Pittsburgh | PA | | | L | 13-21 |
November 19 | # | Kansas State | Manhattan | KS | | | W | 33-0 |
November 24 | | New York U. | Lincoln | NE | | | W | 27-18 |
|
1928 | Ernest E. Bearg, Coach | Won 7, Lost 1, Tied 1 | Big Six: Won 5, Lost 0, Tied 0, 1st |
|
October 06 | # | Iowa State | Ames | IA | | | W | 12-0 |
October 13 | | Montana State | Lincoln | NE | | | W | 26-6 |
October 20 | | Syracuse | Lincoln | NE | | | W | 7-6 |
October 27 | # HC | Missouri | Lincoln | NE | | | W | 24-0 |
November 03 | # | Kansas | Lawrence | KS | | | W | 20-0 |
November 10 | # | Oklahoma | Norman | OK | | | W | 44-6 |
November 17 | | Pittsburgh | Lincoln | NE | | | T | 0-0 |
November 24 | | Army | West Point | NY | | | L | 3-13 |
November 29 | # | Kansas State | Lincoln | NE | | | W | 8-0 |
|
1929 | Dana X. Bible, Coach | Won 4, Lost 1, Tied 3 | Big 6: Won 3, Lost 0, Tied 2, 1st |
|
October 05 | | Southern Methodist | Lincoln | NE | | | T | 0-0 |
October 12 | | Syracuse | Syracuse | NY | | | W | 13-6 |
October 19 | | Pittsburgh | Lincoln | NE | | | L | 7-12 |
October 26 | # | Missouri | Columbia | MO | | | T | 7-7 |
November 02 | # HC | Kansas | Lincoln | NE | | | W | 12-6 |
November 16 | # | Oklahoma | Lincoln | NE | | | T | 13-13 |
November 23 | # | Kansas State | Manhattan | KS | | | W | 10-6 |
November 28 | # | Iowa State | Lincoln | NE | | | W | 31-12 |
|
1930 | Dana X. Bible, Coach | Won 4, Lost 3, Tied 2 | Big 6: Won 2, Lost 2, Tied 1, 4th |
|
October 04 | | Texas A&M | Lincoln | NE | | | W | 13-0 |
October 11 | # | Oklahoma | Norman | OK | | | L | 7-20 |
October 18 | # | Iowa State | Ames | IA | | | W | 14-12 |
October 25 | | Montana State | Lincoln | NE | | | W | 53-7 |
November 01 | | Pittsburgh | Lincoln | NE | | | T | 0-0 |
November 08 | # | Kansas | Lawrence | KS | | | W | 16-0 |
November 15 | # HC | Missouri | Lincoln | NE | | | T | 0-0 |
November 22 | | Iowa | Iowa City | IA | | | L | 7-12 |
November 27 | # | Kansas State | Lincoln | NE | | | L | 9-10 |
|
1931 | Dana X. Bible, Coach | Won 8, Lost 2, Tied 0 | Big 6: Won 5, Lost 0, Tied 0, 1st |
September 26 | | South Dakota | Lincoln | NE | | | W | 44-6 |
October 03 | | Northwestern | Evanston | IL | | | L | 7-19 |
October 10 | # | Oklahoma | Lincoln | NE | | | W | 13-0 |
October 24 | # HC | Kansas | Lincoln | NE | | | W | 6-0 |
October 31 | # | Missouri | Columbia | MO | | | W | 10-7 |
November 07 | | Iowa | Lincoln | NE | | | W | 7-0 |
November 14 | # | Kansas State | Manhattan | KS | | | W | 6-3 |
November 21 | # | Iowa State | Lincoln | NE | | | W | 23-0 |
